<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Noble &#187; Infrastructure Management</title>
	<atom:link href="http://www.iannoble.co.uk/categories/infrastructure-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iannoble.co.uk</link>
	<description>IT Infrastructure Management and Operations</description>
	<lastBuildDate>Tue, 18 Oct 2011 19:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SCOM Event Log Monitoring &#8211; Filtering based on content in the Description field</title>
		<link>http://www.iannoble.co.uk/scom-event-log-monitoring-filtering-based-content-description-field/</link>
		<comments>http://www.iannoble.co.uk/scom-event-log-monitoring-filtering-based-content-description-field/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:15:54 +0000</pubDate>
		<dc:creator>iann</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[scom]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The following is information on how to get SCOM (System Center Operations Manager) 2007 to generate alerts based on the description field of windows event log entries. 1. If you want to filter based on content in the Description field, determine the parameter number that relates to the text you want to find. To find the parameter number, see the following post: http://blogs.technet.com/stefan_stranger/archive/2008/05/13/opsmgr-2007-parameters-explained.aspx 2. When specifying what to search for, note that the content displayed in the Event Viewer is not always the same as what you need to filter against in SCOM. E.g. security event id 560, under accesses, event viewer can show WRITE_DAC, but if you filter against parameter 15 for WRITE_DAC it will not work. The following command will create a text file with all events of type 560, if you then search this file for the specific event you are looking at in event viewer, you can match with what SCOM sees and what the event viewer sees. LogParser.exe -q:ON "SELECT Strings AS Parameters FROM Security WHERE EventID=560" > 560.txt Using the above you can determine that in SCOM that you need to filter for 'Parameter 15 contains 1539'. You can also use this to find the parameter number (parameter number can be counted from the left starting from 1, not 0). 3. I haven't had success in filtering based on event type yet (EventType), including it in the filter stopped scom from picking up the alert. 4. Create a test rule in the management pack you are creating the event log monitoring rule(s), which is basic search for application log, Source "User Event" and then use the logevent (http://support.microsoft.com/kb/315410) application to create a test event, to confirm that your management pack is actively running on the target device. e.g. logevent -s I -e 45 "Test Event" Logevent download at: http://www.petri.co.il/download_free_reskit_tools.htm 5. You can also check the ops mgr windows event log to see it has downloaded your changes, but step 4 will tell you for sure. This will also contain information if ops mgr can't keep up with the event log and is falling behind in monitoring the event log. 6. Monitors are for monitoring for things that affect the health of an object, rules are where monitoring for things that don't affect object health. There are 3 types of monitors for the windows event log, manual health reset, automatic after a set time, and automatic after a specific event has been received. 7. Use trial and error, start with basic filtering criteria, check that receive alerts and make it more specific, at each step checking if you receive an alert, being careful to not create a filter that is so generic that it will result in hundreds of alerts. 8. To avoid possible performance issues during step 7, test against a single device by disabling your rule and specifically overriding it to enabled for a specific device, and removing the override and re-enabling once you know it is working if so required. 9. Too many event log monitors could reduce the system wide performance of the monitored device(s). 10. It is possible to filter based on the entire description field, using a parameter with name EventDescription (howto: http://contoso.se/blog/?p=250), but it is recommended to use parameters instead as searching the entire description will have a greater system wide performance impact on the monitored device(s).  [...]]]></description>
			<content:encoded><![CDATA[<p>The following is information on how to get SCOM (System Center Operations Manager) 2007 to generate alerts based on the windows event log.</p>
<p>1. The text that appears in the description of windows event log entries is actually made up of a series of parameters. If you want to filter based on content in the Description field, first you need to determine the parameter number that relates to the text you want to find. To find the parameter number, see the following post:</p>
<p><a href="http://blogs.technet.com/stefan_stranger/archive/2008/05/13/opsmgr-2007-parameters-explained.aspx">http://blogs.technet.com/stefan_stranger/archive/2008/05/13/opsmgr-2007-parameters-explained.aspx</a></p>
<p>2. When using the Windows Event Viewer, it will parse some parameter fields so what you see in the event viewer is not what OperationsManager sees when it reads the event log.</p>
<p>E.g. for security event id 560, under &#8216;accesses&#8217; field in the description, the windows event viewer could show (amongst other things) WRITE_DAC, but if you try and get Operations Manager to filter against parameter 15 for &#8216;WRITE_DAC&#8217; it will not work, as that&#8217;s not what Operations Manager sees.</p>
<p>To get around this, the following command will create a text file with all events of type 560 that has the content in the same format that Operations Manager sees, if you then search this file for the specific event you are looking at in event viewer, you can match with what SCOM sees and what the event viewer sees to determine what you need to tell Operations Manager to search for:</p>
<p>LogParser.exe -q:ON &#8220;SELECT Strings AS Parameters FROM Security WHERE EventID=560&#8243; &gt; 560.txt</p>
<p>Using the above you can determine that in SCOM that you need to filter for &#8216;Parameter 15 contains 1539&#8242;. You can also use this to find the parameter number (parameter number can be counted from the left starting from 1, not 0).</p>
<p>3. PS I haven&#8217;t had success in filtering based on the &#8216;event type&#8217; yet (EventType), including it in the filter stopped scom from picking up the alert.</p>
<p>4. Create a test rule in the management pack you are creating the event log monitoring rule(s), which is basic search for application log, Source &#8220;User Event&#8221; and then use the logevent (http://support.microsoft.com/kb/315410) application to create a test event, to confirm that your management pack is actively running on the target device.</p>
<p>e.g.</p>
<p>logevent -s I -e 45 &#8220;Test Event&#8221;</p>
<p>Logevent download at: <a href="http://www.petri.co.il/download_free_reskit_tools.htm">http://www.petri.co.il/download_free_reskit_tools.htm</a></p>
<p>5. You can also check the ops mgr windows event log to see it has downloaded your changes, but step 4 will tell you for sure. This will also contain information if ops mgr can&#8217;t keep up with the event log and is falling behind in monitoring the event log.</p>
<p>6. Monitors are for monitoring for things that affect the health of an object, rules are where monitoring for things that don&#8217;t affect object health.</p>
<p>There are 3 types of monitors for the windows event log, manual health reset, automatic after a set time, and automatic after a specific event has been received.</p>
<p>7. Use trial and error, start with basic filtering criteria, check that receive alerts and make it more specific, at each step checking if you receive an alert, being careful to not create a filter that is so generic that it will result in hundreds of alerts.</p>
<p>8. To avoid possible performance issues during step 7, test against a single device by disabling your rule and specifically overriding it to enabled for a specific device, and removing the override and re-enabling once you know it is working if so required.</p>
<p>9. Too many event log monitors could reduce the system wide performance of the monitored device(s).</p>
<p>10. It is possible to filter based on the entire description field, using a parameter with name EventDescription (howto: <a href="http://contoso.se/blog/?p=250">http://contoso.se/blog/?p=250</a>), but it is recommended to use parameters instead as searching the entire description will have a greater system wide performance impact on the monitored device(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iannoble.co.uk/scom-event-log-monitoring-filtering-based-content-description-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective alerting of infrastructure incidents</title>
		<link>http://www.iannoble.co.uk/effective-alerting-infrastructure-incidents/</link>
		<comments>http://www.iannoble.co.uk/effective-alerting-infrastructure-incidents/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:33:10 +0000</pubDate>
		<dc:creator>iann</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[notifications]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When a critical incident occurs that causes one or more of your systems to lose redundancy or result in loss of service, how do you ensure that the relevant people are notified? The key requirement for such a solution is one that has the following features: <strong>a) Escalation path</strong> You don't want an incident to go unchecked because the person the incident notification went to failed to get it for whatever reason. An escalation path ensures that someone is notified by escalating it to other contact methods for that person, or to other people until a receipt acknowledgement is received (typically by pressing a button in the case of voice alert, or replying to a SMS or email message). <strong>b) Date scheduling</strong> If you have staff that work on a shift basis, then you will want the system to be able to be programmed with those shift patterns. <strong>c) Voice Alerting</strong> Ideally, a combination of both SMS Text and Voice alerting capabilities, as voice calls can be heard easier on most devices out of the box than SMS Text messages and allows fallback to contact land based telephones.  [...]]]></description>
			<content:encoded><![CDATA[<p>When a critical incident occurs that causes one or more of your systems to lose redundancy or result in loss of service, how do you ensure that the relevant people are notified?</p>
<p>The key requirement for such a solution is one that has the following features:</p>
<p><strong>a) Escalation path</strong><br />
You don&#8217;t want an incident to go unchecked because the person the incident notification went to failed to get it for whatever reason. An escalation path ensures that someone is notified by escalating it to other contact methods for that person, or to other people until a receipt acknowledgement is received (typically by pressing a button in the case of voice alert, or replying to a SMS or email message).</p>
<p><strong>b) Date scheduling</strong><br />
If you have staff that work on a shift basis, then you will want the system to be able to be programmed with those shift patterns.</p>
<p><strong>c) Voice Alerting</strong><br />
Ideally, a combination of both SMS Text and Voice alerting capabilities, as voice calls can be heard easier on most devices out of the box than SMS Text messages and allows fallback to contact land based telephones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iannoble.co.uk/effective-alerting-infrastructure-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost intelligent call routing</title>
		<link>http://www.iannoble.co.uk/low-cost-intelligent-call-routing/</link>
		<comments>http://www.iannoble.co.uk/low-cost-intelligent-call-routing/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:36:58 +0000</pubDate>
		<dc:creator>iann</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[calls]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I've been looking for a while for a call forwarding option that would allow intelligent call routing to a high level of detail and today I found it - allowing forwarding to be set on date and time along with a whole host of other features, the number of which is outstanding. In the United Kingdom: http://www.ringcentral.bt.com/ In the USA: http://www.ringcentral.com/ Features (UK Version): 0800 Numbers 0844 Numbers Voicemail with Email Delivery Internet Fax Auto-Attendant and Extensions Dial-by-name Directory In-Queue Music and Messages Call Diversion with FindMe Call Management Time of day Routing and Answering Rules Call Screening Desktop Call Controller Call Logs RingMe Click-to-Call from the Web Outlook Integration  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for a while for a call forwarding option that would allow intelligent call routing to a high level of detail and today I found it &#8211; allowing forwarding to be set on date and time along with a whole host of other features, the number of which is outstanding.</p>
<p>In the United Kingdom: <a href="http://www.ringcentral.bt.com/">http://www.ringcentral.bt.com/</a></p>
<p>In the USA: <a href="http://www.ringcentral.com/">http://www.ringcentral.com/</a></p>
<p>Features (UK Version):<br />
0800 Numbers<br />
0844 Numbers<br />
Voicemail with Email Delivery<br />
Internet Fax<br />
Auto-Attendant and Extensions<br />
Dial-by-name Directory<br />
In-Queue Music and Messages<br />
Call Diversion with FindMe<br />
Call Management<br />
Time of day Routing and Answering Rules<br />
Call Screening<br />
Desktop Call Controller<br />
Call Logs<br />
RingMe Click-to-Call from the Web<br />
Outlook Integration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iannoble.co.uk/low-cost-intelligent-call-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Premier IT Professional &#8211; Sharing best practices with the IT Community</title>
		<link>http://www.iannoble.co.uk/intel-premier-it-professional-sharing-best-practices-with-it-community/</link>
		<comments>http://www.iannoble.co.uk/intel-premier-it-professional-sharing-best-practices-with-it-community/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:22:15 +0000</pubDate>
		<dc:creator>iann</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://ipip.intel.com/go/ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipip.intel.com/go/">http://ipip.intel.com/go/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iannoble.co.uk/intel-premier-it-professional-sharing-best-practices-with-it-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Mail Filtering Success &#8211; Mail sent to invalid addresses</title>
		<link>http://www.iannoble.co.uk/junk-mail-filtering-success-mail-sent-invalid-addresses/</link>
		<comments>http://www.iannoble.co.uk/junk-mail-filtering-success-mail-sent-invalid-addresses/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:15:44 +0000</pubDate>
		<dc:creator>iann</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[junk_mail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the office, the quantity of blocked junk mail has increased significantly and is now running at 1/2 million blocked messages per month. After observing that my personal domain has started to see an increase in junk mail sent to invalid addresses, I configured our mail system to differentiate between junk mail sent to valid internal addresses and invalid internal addresses. The results have been a huge success, showing that 50% of all mail received is sent to invalid addresses, cutting the size of our junk mail queues in half overnight.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the office, the quantity of blocked junk mail has increased significantly and is now running at 1/2 million blocked messages per month.</p>
<p>After observing that my personal domain has started to see an increase in junk mail sent to invalid addresses, I configured our mail system to differentiate between junk mail sent to valid internal addresses and invalid internal addresses.</p>
<p>The results have been a huge success, showing that 50% of all mail received is sent to invalid addresses, cutting the size of our junk mail queues in half overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iannoble.co.uk/junk-mail-filtering-success-mail-sent-invalid-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco reduces the frequency of non critical IOS updates to twice a year</title>
		<link>http://www.iannoble.co.uk/cisco-reduces-frequency-non-critical-ios-updates-twice-a-year/</link>
		<comments>http://www.iannoble.co.uk/cisco-reduces-frequency-non-critical-ios-updates-twice-a-year/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 19:20:04 +0000</pubDate>
		<dc:creator>iann</dc:creator>
				<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA["Cisco is announcing program changes for the publication schedule for Cisco Internetwork Operating System (IOS) Security Advisories. Starting on March 26, 2008, Cisco will release bundles of IOS Security Advisories on the fourth Wednesday of the month in March and September of each calendar year. This schedule change will not restrict us from promptly publishing an individual IOS security advisory for a serious vulnerability which is publicly disclosed or for which we are aware of active exploitation. Cisco is adopting this approach in response to extensive feedback from customers, who seek further predictability for support planning and deployment cycles. The current format of IOS Security Advisories will remain the same. The software table in the advisory includes a list of recommended releases (where possible) for each software train that addresses all of the security vulnerabilities included in the bundle. All other non-IOS Cisco security vulnerabilities will continue to be announced per Cisco's standard disclosure policy, available at http://www.cisco.com/en/US/products/products_security_vulnerability_policy.html." Source: http://www.cisco.com/en/US/products/products_security_advisories_listing.html [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cisco is announcing program changes for the publication schedule for Cisco Internetwork Operating System (IOS) Security Advisories.</p>
<p>Starting on March 26, 2008, Cisco will release bundles of IOS Security Advisories on the fourth Wednesday of the month in March and September of each calendar year.</p>
<p>This schedule change will not restrict us from promptly publishing an individual IOS security advisory for a serious vulnerability which is publicly disclosed or for which we are aware of active exploitation.</p>
<p>Cisco is adopting this approach in response to extensive feedback from customers, who seek further predictability for support planning and deployment cycles.</p>
<p>The current format of IOS Security Advisories will remain the same. The software table in the advisory includes a list of recommended releases (where possible) for each software train that addresses all of the security vulnerabilities included in the bundle.</p>
<p>All other non-IOS Cisco security vulnerabilities will continue to be announced per Cisco&#8217;s standard disclosure policy, available at <a href="http://www.cisco.com/en/US/products/products_security_vulnerability_policy.html">http://www.cisco.com/en/US/products/products_security_vulnerability_policy.html</a>.&#8221;</p>
<p>Source: <a href="http://www.cisco.com/en/US/products/products_security_advisories_listing.html">http://www.cisco.com/en/US/products/products_security_advisories_listing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iannoble.co.uk/cisco-reduces-frequency-non-critical-ios-updates-twice-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

